








Login / Signup
Cart
Your cart is empty
The Shelly Wall Display XL is a smart home control panel with a 10.1” touch display, built-in 5A relay, integrated speakers and four customisable buttons that installs in a standard electrical wall box and gives you full, easy control over your Shelly devices-ideal for houses, apartments, hotels, and commercial spaces.
The Wall Display XL centralises control of lights, HVAC, scenes, and more into a single, wall-mounted panel. See real-time power usage in each room to cut own on energy waste, and manage everything remotely through Shelly Smart Control App.
With support for Wi-Fi, MQTT, and Home Assistant, it works perfectly in open home automation ecosystems. The Shelly Wall Display XL also features four customisable physical buttons, offering quick, app-free access-ideal for kids, guests, or shared spaces.
Note: You may require a neutral wire to use this product. Please research the device and your home wiring (safely, see below) before purchasing.
| Physical | |
| Size (H × W × D) | 155.8 × 272.5 × 38.3 mm |
| Weight | 920 g |
| Touch screen | 5-point capacitive screen, G+FF touch |
| Screen resolution | 1280 × 752 px |
| Screw terminals max torque | 0.4 Nm |
| Conductor cross section | 0.75 to 2.5 mm² / 18 to 14 AWG (solid, stranded, and bootlace ferrules) |
| Conductor stripped length | 15 mm |
| Mounting | Wall box |
| Shell material | Metal stamping, PC with coating, glass |
| Shell colour | Black with Grey frame Black with Black frame |
| Speaker | 2 × 2 W (BOX sound cavity) |
| Environmental | |
| Ambient working temperature | -20°C to 40°C |
| Humidity | 30% to 70% RH |
| Max. altitude | 2000 m |
| Electrical | |
| Power supply | 100–240 V~ 50/60 Hz |
| Power consumption | < 15 W |
| USB-C power supply | 5 V⎓ / 3 A |
| Power button | 1 button for turning screen On/Off |
| Control buttons | 4 functional buttons for setting |
| Output circuits ratings | |
| Max. switching voltage | 240 V~ |
| Max. switching current | 5 A |
| Output (AC) | 100–240 V~ 50/60 Hz |
| Output (USB-C) | 5 V⎓ / 0.5 A |
| Sensors and meters | |
| Internal-temperature sensor | No |
| Ambient temperature sensor | No |
| Humidity sensor | No |
| Light sensor | Yes |
| Microphone | Yes (four-microphone line array) |
| G-sensor | No |
| Proximity sensor | Yes (≤ 1 metre) |
| Radio | |
| Wi-Fi protocol | Wi-Fi 6 Dual Band |
| Wi-Fi RF band | 2.4 & 5 GHz |
| Wi-Fi max. RF power | < 20 dBm |
| Wi-Fi range | Up to 30 m indoors and 50 m outdoors (depends on local conditions) |
| Bluetooth protocol | 5.4 |
| Bluetooth RF band | 2402–2480 MHz |
| Bluetooth max. RF power | < 4 dBm |
| Bluetooth range | Up to 10 m indoors and 30 m outdoors (depends on local conditions) |
| Microcontroller unit | |
| CPU | Rockchip RK3566 Quad-core Cortex-A55 |
| RAM | 2 GB |
| Flash | 16 GB |
| System | Android 11 |
| Firmware capabilities | |
| Schedules | 20 |
| Webhooks (URL actions) | 20 with 5 URLs per hook... |
| Scripting | No |
| MQTT | Yes |



























