









Login / Signup
Cart
Your cart is empty
The Shelly Wall Display X2 is a smart home control panel featuring a 6.95" touch-sensitive colour display designed for wall mounting, and comes with a Shelly BLU H&T sensor! It allows quick and intuitive access to monitor and manage lights, sockets, sensors, and other connected devices across your home or office - and has a Home Assistant integration!
Fitted into a standard electrical wall box (you'll need a neutral wire), the device integrates Wi-Fi and Bluetooth connectivity along with built-in sensors for temperature, humidity, and light. It also includes a built-in 5A relay for direct appliance control (ideally suited to lighting due to the 5A limit).
The Bluetooth connection can also be used as a Bluetooth gateway for Shelly BLU sensors!
You don't need a double socket space either - the Wall Display X2 can mount to your single standard light switch back box (see the product images for clarity and specifications for mounting depth and related information).
| Size (HxWxD) | 87x178x33 mm |
| Weight | 256g |
| Touch Screen | 5-point capacity screen |
| Screw terminals max torque | 0.4Nm |
| Conductor cross-section | 0.2 to 2.5 mm² / 24 to 14 AWG (solid, stranded, and bootlace ferrules) |
| Conductor stripped length | 6 to 7 mm / 0.24 to 0.28 inch |
| Mounting | Wall box |
| Shell material | Plastic, aluminium, glass |
| Shell colour | Black or Silver |
| Speaker | 0.8W x1 |
| Ambient working temperature | -20 °C to 40 °C |
| Humidity | 30 % to 70 % RH |
| Max. altitude | 2000m |
| Power supply | 230 VAC, 50/60Hz |
| Power consumption | < 1 W |
| USB TYPE-C power supply | 5V⎓, 1A |
| Max. switching voltage | 230 VAC |
| Max. switching current | 5A |
| Ambient temperature sensor | Yes |
| Humidity sensor | Yes |
| Light sensor | Yes |
| Microphone | Yes |
| G-sensor | Yes |
| Proximity sensor | Yes |
| Wi-Fi | |
| Protocol | 802.11 b/g/n |
| RF band | 2412 - 2472 МHz |
| Max. RF power | < 20 dBm |
| Range | Up to 30m indoors Up to 50m outdoors |
| (Depends on local conditions) | |
| Bluetooth | |
| Protocol | 5 |
| RF band | 2402 - 2480 MHz |
| Max. RF power | < 4 dBm |
| Range | Up to 10m indoors Up to 30m outdoors |
| (Depends on local conditions) | |
| Microcontroller | |
| CPU | SC7731E, Quad Core A7 1.3GHz |
| RAM | 1 GB |
| Flash | 4 GB |
| System | Android 8.1 |
| Firmware capabilities | |
| Schedules | 20 |
| Webhooks (URL actions) | 20 with 2 URLs per hook… |
| Scripting | No |
| MQTT | Yes |




























