




Login / Signup
Cart
Your cart is empty
The SenseCAP LoRaWAN® S2120 Weather Station is a compact 8-in-1 environmental monitoring solution that captures air temperature, humidity, wind speed and direction, rainfall intensity, light intensity, UV index, and barometric pressure. Designed for outdoor use in agriculture, smart cities, environmental monitoring and meteorology, it transmits sensor data over LoRaWAN networks and supports global frequency plans.
Built-in Bluetooth makes setup straightforward—just power it on and configure via the SenseCAP Mate app in under a minute. The same app, along with the SenseCAP Portal, enables remote monitoring and management of real-time and historical data.
The unit operates on ultra-low power using a 0.5W solar panel and three standard AA (1.5V) batteries. An optional external compartment allows for up to six batteries, extending the operating life to approximately two years before maintenance is needed. Batteries are not included - use AA 1.5V alkaline or non-rechargeable Lithium batteries.
The enclosure is built for harsh environments, withstanding high UV exposure, heavy rain and dust. The package includes mounting accessories for quick installation in flexible layouts.
LoRaWAN® network coverage is required. The station can be connected to any compatible LoRaWAN® network (e.g. The Things Network, Chirpstack, Loriot), with no default frequency until one is set via Bluetooth at first use. Frequency plans can be changed at any time.
Note: This is not the Weather WXM weather station.
Air Temperature | Range: -40.0 ~ 80.0 ℃ Accuracy: ±0.5℃ (0~80℃); ±0.6℃ (-40~0℃) Resolution: 0.1℃ |
Air Humidity | Range: 1~99 %RH Accuracy: ±3% (1~90%RH); ±4% (90~99%RH) Resolution: 1%RH |
Barometric Pressure | Range: 540 ~ 1100hPa Accuracy: ±5hPa(700~1100hPa); ±8hPa (540~699hPa) Resolution: 1hPa |
Wind Speed | Range: 0~50.0m/s Accuracy: ±0.5m/s(<5m/s); ±10% (>5m/s) Resolution: 0.1 m/s |
Wind Direction | Range: 0~360° Accuracy: ±8° Resolution: 1° |
Rainfall Intensity | Range: 0 ~ 450 mm/h Accuracy: ±7% Resolution: 0.254 mm/h |
Light Intensity | Range: 0 ~ 200000 lux Accuracy: ±5% Resolution: 1 lux |
UV Index | Range: 0 ~ 16.0 Accuracy: ±10% Resolution: 0.1 |
Microcontroller | WM-LR1110 |
Support Protocol | LoRaWAN v1.0.3 Class A |
Built-in Bluetooth | App Tool to change parameters |
LoRaWAN Channel Plan | IN865/EU868/US915/AU915/AS923/KR920/RU864 * |
LoRaWAN Max Transmitted Power | 21dBm |
LoRa Sensitivity | -141dBm@SF12 BW=125KHz |
Communication Distance | 2 to 10km (depending on gateway antenna and environments) |
Operating Temperature | -20 to +60 °C (Alkaline battery) -40 to +60 °C (Lithium battery) |
Operating Humidity | 0~99%RH |
Device Weight | 1.5kg |
Solar Panel | 0.5W (Solar first, battery as backup) |
Battery Type | AA size, 1.5V batteries (alkaline or non-rechargeable lithium), not included |
Number of Batteries | Option 1: built-in box – 3 x AA batteries Option 2: external box – 6 x AA batteries |
Battery Life | 2 years (solar panel + 6 x AA battery, 1h/uplink) |
External Battery Box | Supports 6 x AA 1.5V batteries (not included), 2m cable, IPX6 rated |
*A device supports different frequencies and can be configured via the Bluetooth App.
Note: No Frequency limitation. Weather stations can be switched to other frequency plans at any time.
S2120 is manufactured to support the universal frequency plan from 863MHz ~928MHz in one SKU. That is to say, it can support the frequency plans below:
Frequency Plan | Common Name | Sub-band |
EU863-870 | EU868 | --- |
US902-928 | US915 | Sub-band from 1 to 8 |
AU915-928 | AU915 | Sub-band from 1 to 8 |
AS923 | AS923 | AS923_1, AS923_2, AS923_3, AS923_4 |
IN865-867 | IN865 | --- |
KR920-923 | KR920 | --- |
RU864-867 | RU864 | --- |
Batteries not included