










Login / Signup
Cart
Your cart is empty
The M5Stack Core2 v1.3 is an ESP32-based IoT development kit with a 2.0" capacitive touchscreen, Wi-Fi, 16MB Flash, 8MB PSRAM, upgraded BMI270 IMU, built-in speaker, microphone, RTC, vibration motor, and rechargeable battery for embedded and HMI applications.
The M5Stack Core2 v1.3 is a highly integrated controller designed for IoT applications.
It features the ESP32-D0WDQ6-V3 core with an Xtensa dual-core 32-bit LX6 processor running at 240 MHz. The board includes 16MB of Flash, 8MB of PSRAM, and supports 2.4 GHz Wi-Fi. This version is an iteration of M5Stack Core2 ESP32, retaining the AXP192 power management IC while upgrading the 6-axis IMU on the rear expansion board to a BMI270, which improves pose detection accuracy and overall performance without compromising system architecture or compatibility.
For human-machine interaction, the device features a 2.0" colour capacitive touchscreen. The three dot-shaped touch zones on the front panel are programmable and can be mapped to three virtual buttons. A built-in vibration motor provides tactile feedback. For storage and audio, the board includes a microSD card slot and a speaker, with audio output delivered via an I2S digital interface through the NS4168 amplifier to minimize distortion and enhance sound quality. The device also integrates an RTC real-time clock IC and a 500mAh lithium battery. The rear expansion board incorporates a BMI270 6-axis IMU and a microphone, supporting motion sensing and audio capture.
This product is well-suited for IoT terminals, human-machine interaction devices, pose detection, and embedded multi-function development applications.
| SoC | ESP32-D0WDQ6-V3@Dual-Core Processor, 240MHz |
| Flash | 16MB |
| PSRAM | 8MB |
| Wi-Fi | 2.4 GHz Wi-Fi |
| Input Voltage | 5V @ 500mA |
| Host Interface | USB Type-C x 1, GROVE (I2C+I/O+UART) x 1 |
| LED | Green Power Indicator |
| Buttons | Power Button, RST Button, Screen Virtual Buttons x 3 |
| Vibration Alert | Vibration Motor |
| IPS LCD Screen | 2.0"@320 x 240 ILI9342C |
| Capacitive Touch IC | FT6336U |
| Microphone | SPM1423 |
| I2S Amplifier | NS4168 |
| IMU | BMI270 |
| RTC | BM8563 |
| PMU | AXP192 |
| USB-TTL | CH9102F |
| Lithium Battery | 3.7V @ 500mAh |
| RTC Battery | MS412FE 3V 1.0mAh Rechargeable Micro Lithium Battery |
| Charging Parameters | Charging Current: 0.219A Current After Full Charge (Power Off): 0.055A Current When Fully Charged (Power On): 0.147A |
| Antenna | 2.4G 3D Antenna |
| Operating Temperature | 0 ~ 60°C |
| Base Screw Specification | Hex Countersunk M3 |
| Internal PCB Reserved Interface | Battery Interface (Spec: 1.25mm-2P), USB Line Interface (Spec: 1.25mm-4P) |
| Product Size | 54.0 x 54.0 x 16.5mm |
| Product Weight | 58.8g |
| Product Compare | Core2 v1.3 | Core2 v1.1 | Core2 |
| IMU | BMI270 | MPU6886 | MPU6886 |
| PMIC | AXP192 | AXP2101 | AXP192 |
| USB-TTL | CH9102 | CH9102 | CP2104/CH9102 |
| Power Indicator Colour | Green | Blue | Green |















