



Login / Signup
Cart
Your cart is empty
This DHT22 sensor has a capacitive humidity sensor and a temperature sensor. The humidity sensor measures from 0 to 99.9% RH with ±2% accuracy, while the temperature sensor operates between -40 to 80°C with ±0.5°C accuracy. Compared with the DHT11, the DHT22 is more precise and has a wider measurement range.
Thanks to its built-in 8-bit microcontroller, the DHT22 converts the analogue readings from both sensors into digital signals, allowing it to output temperature and humidity data through a single pin for easy use in your projects. It is compatible with Arduino (With a Grove - Base Shield) or Raspberry Pi (Only with the Grove-Base HAT)
| Item | Min | Norm | Max | Unit |
| Input voltage (VCC) | 3.3 | - | 6 | V |
| I/O Logic Level | - | Based on VCC | - | V |
| Measuring Current Supply | 1 | - | 1.5 | mA |
| Standby Current Supply | 40 | - | 50 | uA |
| Measuring range (Humidity) | 0.05 | - | 0.99 | RH |
| Measuring range (Temperature) | -40 | - | 80 | °C |
| Accuracy (Humidity) | - | - | ±2% | RH |
| Accuracy (Temperature) | - | - | ±0.5 | °C |
| Resolution (Humidity) | - | - | 0.001 | RH |
| Resolution (Temperature) | - | - | 0.1 | °C |
| Repeatability (Humidity) | - | - | ±0.3% | RH |
| Repeatability (Temperature) | - | - | ±0.2 | °C |
| Long-term Stability | - | - | ±0.5% | RH/year |
| Signal Collecting Period | - | 2 | - | S |
| Respond Time 1/e(63%) | 6 | - | 20 | S |
| Signal pin mode | - | Digital | - | - |













