Raspberry Pi 2 vs Model B+
The latest addition to the Raspberry Pi family, the Raspberry Pi 2 takes the platform to a completely new level. Combining a sixfold increase in processing power and a doubling of memory capacity with complete backward compatibility with the existing Model B+, Raspberry Pi 2 is the perfect board for professionals and hobbyists alike.

Below you'll find a direct comparison between the new Raspberry Pi 2 and its predecessor, the Raspberry Pi Model B+
| 
 | Model B+ | Raspberry Pi 2 | 
| Processor Chipset | Broadcom BCM2835 ARMv6 | Broadcom BCM2836 ARMv7 Quad Core Processor | 
| GPU | Videocore IV | Videocore IV | 
| Processor Speed | Single Core @700 MHz | QUAD Core @900 MHz | 
| RAM | 512 MB SDRAM @ 400 MHz | 1GB SDRAM @ 450 MHz | 
| Storage | MicroSD | MicroSD | 
| USB 2.0 | 4x USB Ports | 4x USB Ports | 
| Power Draw / Voltage | 1.8A @ 5V | 1.8A @ 5V | 
| GPIO | 40 pin | 40 pin | 
| Ethernet Port | Yes | Yes | 
| Operating System | Linux | Linux | 
| Dimensions | 85 x 56 x 17mm | 85 x 56 x 17mm | 
| Weight | 42g | 42g | 
| Availability | Out of Stock | 

 
                                     
                                     
                                     
                                    