Bluno Link - USB Bluetooth 4.0 (BLE) Dongle
Price:
          
                  Sale price
                  £9.60
                
                
Stock:
              Quantity:
              
                
                
                
               
            
Login / Signup
Cart
Your cart is empty
 
                   
                   
                  | Bluetooth 2.0 Module V3 For Arduino | Bluetooth 2.0 Bee Module For Arduino | Bluno Link - A USB Bluetooth 4.0 (BLE) Dongle | Bluetooth Adapter Mini | ||
| SKU | TEL0073 | TEL0026 | TEL0023 | TEL0087 | TEL0002 | 
| BLE Chip | TI CC2540 | CSR BC417143 | CSR BC417143 | TI CC2540 | — | 
| Frequency | 2.4GHz | 2.4 ~ 2.48GHz unlicensed ISM band | 2.4 ~ 2.48GHz unlicensed ISM band | 2.4GHz | 2.4 ~ 2.48GHz FHSS | 
| Transfer rate | 1Mbps GFSK | Asynchronous: 2.1Mbps (Max) / 160 kbps; Synchronous: 1Mbps/1Mbps | Asynchronous: 2.1Mbps (Max) / 160 kbps; Synchronous: 1Mbps/1Mbps | 1Mbps GFSK | 3Mbps | 
| BLE protocol | V4.0 | V2.0 + EDR | V2.0 + EDR | V4.0 | V2.0 | 
| Modulation | GFSK | GFSK | GFSK | GFSK | FHSS | 
| Power consumption | 10.6mA average, ready mode: 8.7mA | — | — | 10.6mA average, ready mode: 8.7mA | — | 
| Sensitivity | -93dBm | ≤-84dBm | ≤-84dBm | -93dBm | ≤-84dBm | 
| Working Voltage | 3.3V | +3.5 V ~ +8 V DC and 3.3V DC/50mA | 3.3V | 3.3V | — | 
| Operating temperature | -40 ℃ ~ +85 ℃ | -20 ℃ ~ +55 ℃ | -20 ℃ ~ +55 ℃ | -10 ℃ ~ +85 ℃ | -20℃ ~ +55℃ | 
| Transmission distance | 30m | 20 ~ 30m | 20 ~ 30m | 10 ~ 20m | <10m | 
| Dimension | 32*22mm | 40*20*13mm | 32*24*9mm | 32mm * 16mm | 20*16*8mm | 
| Weight (g) | 10 | 10 | 12 | 10 | 10 | 
| AT command to debug the BLE | √ | √ | √ | √ | — | 
| master-salve machine switch | √ | √ | √ | √ | — | 
| Transparent transmission | √ | √ | √ | √ | — | 
| Wireless programming | √ (Available for Bluno series) | — | — | √ | — | 
| iBeacons | √ | — | — | — | — | 
| BLE HID | √ | √ | √ | √ | √ | 
| Mobile App Control | √ | √ | √ | — | — | 
| Key Features | support Android and IOS applications,open source code,suitable for secondary development by the user | Compatible with APC220 communication interface, can be directly used in I/O Expansion Shield, Romeo, XBoard and etc,. | It can be plugged into the Arduino controller using the XBEE base for Bluetooth wireless control. | Standard USB interface. Support for firmware update via USB. Install Arduino UNO USB driver, default host mode. | USB2.0 standard interface. supports the native Windows Bluetooth stack. | 




 
                                