






Login / Signup
Cart
Your cart is empty
This 3.5" Capacitive Touch LCD is a small, vibrant, and colourful screen with a resolution of 320 x 480 pixels and 262K colours. It uses an IPS panel which gives the screen a faster response, wider viewing angles, excellent colour accuracy and screen consistency. The touch panel has multi-touch and has an FT6336U touch control chip inside, making it easy to interact with.
There is a handy SD card slot on the back to store your files and photos. The board uses a 4-pin SPI for the display and I2C for touch control, making it simple to use with devices like Raspberry Pi or Arduino. Speaking of connections, there is also a 15-pin connector and an 18-pin FPC slot for connecting the display to whichever compatible board you choose.

Note: Raspberry Pi 5 is NOT included
| Operating Voltage | 3.3V / 5V |
| Display Driver | ST7796S |
| Display Interface | 4-wire SPI |
| Display Panel | IPS |
| Pixel Pitch | 0.051 x 0.153 (mm) |
| Display Size | 48.96 x 73.44 (mm) |
| Resolution | 320 x 480 pixels |
| Touch Driver | FT6336U |
| Touch Interface | I2C |
| Touch Type | Capacitive |
| Touch Points | Two-point touch |
| Module Size | 61.00 x 92.44 (mm) |

| Pin | Description | 15-pin Pin No. |
18-pin Pin No. |
| VCC | Power (3.3V / 5V input) | 1 | 1 |
| 3V3 | Power (3.3V input) | 2 | NC |
| GND | Ground | 3 | 3 |
| MISO | SPI MISO pin | 4 | 6 |
| MOSI | SPI MOSI pin | 5 | 5 |
| SCLK | SPI CLK pin | 6 | 4 |
| SD_CS | TF card chip selection, low active | 7 | 10 |
| LCD_CS | LCD chip selection, low active | 8 | 9 |
| LCD_DC | LCD data/command selection (high for data, low for command) | 9 | 7 |
| LCD_RST | LCD reset pin, low active | 10 | 8 |
| LCD_BL | LCD backlight pin | 11 | 2 |
| TP_SDA | Touch panel data pin | 12 | 14 |
| TP_SCL | Touch panel clock pin | 13 | 13 |
| TP_INT | Touch panel interrupt pin | 14 | 15 |
| TP_RST | Touch panel reset pin, low active | 15 | 12 |












