Login / Signup
Cart
Your cart is empty
The TF-Luna Lidar Ranging Sensor is a compact and efficient laser ranging module designed for a variety of applications that require accurate distance measurement. It operates on Time-of-Flight (TOF) ranging principle, which means it calculates the distance by measuring the time taken for the laser light to travel to the target and back. The sensor can accurately measure distances up to 8 meters and is designed to be energy-efficient, making it ideal for battery-powered devices.
With its compact size for easy integration, UART And I2C interfaces support for use with controller boards like Raspberry Pi/Raspberry Pi Pico/ESP32/Arduino, and a mini laser module to emit the laser pulses, ensuring precise and focused measurements, this sensor is a powerful and versatile device suitable for distance measurement, obstacle detection, and navigation in numerous applications across industries. Its combination of long-range capability, low power consumption, and compact design makes it an attractive choice for developers and engineers seeking reliable-ranging solutions!
Performance | Ranging distance | 0.2m~8m@90% reflectivity (Indoor 0Klux) |
0.2m~2.5m@10% reflectivity (Indoor 0Klux) | ||
0.2m~8m@90% reflectivity (Indoor 90Klux) | ||
0.2m~2.5m@10% reflectivity (Indoor 90Klux) | ||
Accuracy | ±6cm@(0.2m-3m) | |
±2%@(3m-8m) | ||
Distance resolution | 1cm | |
Frame rate | 1~250Hz (adjustable) | |
Ambient light resistance | 70Klux | |
Operating temperature | -10℃~60℃ | |
Optical Parameters | Light source | VCSEL |
Central wavelength | 850nm | |
Eye safety | Class1(IEC60825) | |
Field of view | 2° | |
Electrical Parameters | Power supply | 3.7V-5.2V |
Average current | ≤70mA | |
Power | ≤0.35W | |
Peak current | 150mA | |
Communication level | LVTTL(3.3V) | |
Communication interface | UART/I2C | |
Others | Dimension | 35mm x 21.25mm x 13.5mm |
Case material | ABS/PC | |
Storage temperature | -20℃~75℃ | |
Weight | <5g |
Number | Function | Description |
1 | +5V | Power supply |
2 | RXD/SDA | UART RX / I2C data |
3 | TXD/SCL | UART TX / I2C clock |
4 | GND | ground |
5 | Configuration Input | I2C mode: ground |
UART mode: disconnected or 3.3V | ||
6 | Multiplexing output | On/off mode: output |
I2C mode open and on/off mode close: data ready signal |