Login / Signup
Cart
Your cart is empty
We spent a lot of time testing different touchscreen monitors for Raspberry Pi compatibility before we finally settled on this excellent 15.6" unit from HANNspree.
Completely plug & play with the Raspberry Pi thanks to HANNspree driver development, this capacitive touch monitor works out of the box with the Raspberry Pi with no setup or configuration required for full touch control - simply plug in the supplied HDMI and USB cable from the monitor to your Raspberry Pi!
A standard full-size HDMI cable is included in the box which will plug straight into a Raspberry Pi 3/3A+. Combine with a mini-HDMI adapter to use with a Raspberry Pi Zero.
LED Technology
Featuring LED-backlight LCD screen technology, it offers exceptional colour performance making it an excellent choice for a vast array of interactive applications. The screen has an aspect ratio of 16:9 and a resolution of 1366x768.
Sliding Tilt Stand
The sliding-tilt stand allows you to easily and smoothly adjust the screen (15 ~ 50-degree tilt angles) and find your perfect perspective for comfortable viewing as well as convenient touch usage. Alternatively, the hinged stand allows the monitor to lay down completely flat on the desk for use as a giant tablet.
VESA Mount
The rear VESA mount can be used to mount the monitor on a wall - or use in conjunction with our Raspberry Pi case and VESA mount kit to create a tidy and convenient Raspberry Pi coding machine!
Touch Performance and Durability
With Projected Capacitive Touch, you can enjoy a smoother and more accurate touch display experience. The glass overlay is highly durable - the touch performance is unaffected by everyday use and mishaps such as dirt, dust, condensation, liquid spills or cleaning solutions. 7H scratch resistant surface hardness on the edge-to-edge glass ensures durability - we even use one in our busy warehouse for order fulfilment!
Display Size | 39,62cm / 15.6“ Diagonal |
Panel Type | TFT – LED Backlight |
Aspect Ratio | 16:9 |
Resolution (H x V) | 1366 x 768 |
Panel Brightness | 220cd/m² (Typical) |
Monitor Brightness | 194 cd/m² |
Contrast (Typ.) | 500:1 (Typical) |
Contrast (Active) | 40.000.000:1 (Active) |
Viewing Angle L/R; U/D | 110° H / 85° V (CR >5) – 90° H / 65° V (CR >10) |
Response Time | 12 msec (Typ) |
Pixel Pitch | 0,252 (H) x 0,252 (V) mm |
Touch Type | Projected Capacitive Type – 10 Point Touch |
Display Colors | 262K Colors |
Horizontal Frequency | 30 ~ 61 kHz |
Vertical Frequency | 56 ~ 75 Hz |
Max Display Frequency | 1366 x 768 @ 60Hz |
Input 1 | D-Sub (VGA) |
Input 2 | HDMI |
Input 3 | USB (for Touch function) |
Built-in Speakers | Yes 1W x 2; Earphone (Audio Out) |
Power Consumption | On: 10W; Stand-by: ≤0,5W; Off: ≤0,5W |
AC Power Range | External Power Supply |
Input: AC 100 ~ 240 Volt; 50 ~ 60 Hz | |
Output: 12V – 3A | |
Product Dimensions | 379,2 x 36,8 x 248,6 mm (W x D x H) |
Packing Dimensions | 453 x 86 x 390 (W x D x H) |
Net / Gross Weight | 1,32 Kgs / 2,36 Kgs |
Bezel & Color Plan | Bezel Arm/ Base: Texture; Rear Cover – Texture |
VESA Mounting | 75 x 75 mm |
Monitor Stand | Smart Adjustable Stand (“book“ type) |
Tilt / Kensington Lock | 15° ~ 50° / Yes |
Display Protection | Thickness 0,83 mm |
Hardness / Transmittance | ≥7H Toughened hard panel surface / ≥90% |
Controls | Menu, Bri (+), Vol (-), Input/Enter, Power |
Colour | Warm, Natural, Cool, User Mode |
Preset Mode | PC, Movie, Game Modes |
On-Screen Display | 15 OSD Languages |
Accessory | Power Supply; HDMI Cable, USB Cable; |
Warranty Card; Quick Start Guide |